Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1274 Westcott St, Syracuse, NY 13210
1274 Westcott St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/bright-1st-floor-flat-with-garage-and-back/c5vnmwf
Phone Number: (315) 422-0709
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Nottingham Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Julian Plaza | Walk: 19 min | Distance: 1.0 mi |
Skytop Plaza | Walk: 20 min | Distance: 1.1 mi |
US Marine Res Training Center | Drive: 13 min | Distance: 5.7 mi |
---|---|---|
US Army Res Center | Drive: 13 min | Distance: 5.8 mi |
Syracuse Regional Transportation Center | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Syracuse | Drive: 11 min | Distance: 5.4 mi |
Nyf | Drive: 17 min | Distance: 10.0 mi |
Syracuse Hancock International | Drive: 17 min | Distance: 10.1 mi |
---|
Syracuse University | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Upstate Medical University | Walk: 37 min | Distance: 2.0 mi |
Le Moyne College | Walk: 50 min | Distance: 2.6 mi |
Onondaga Community College | Drive: 14 min | Distance: 5.6 mi |
Erie Canal Museum | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Rubenstein Museum of Science & Technology | Walk: 58 min | Distance: 3.0 mi |
Rosamond Gifford Zoo | Drive: 10 min | Distance: 4.2 mi |
Clark Reservation State Park | Drive: 12 min | Distance: 5.1 mi |
$765 /Bedroom
1 Bed
12 Month Lease