Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1230 Westcott Street, Syracuse, NY 13210
1230 Westcott Street, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/parkside-view-apartment/ocpd8qw2eh
Phone Number: (315) 657-0710

Data provided by TravelTime
fully furbished, beds tvs, couches, tables, desk
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2.
No Pets Allowed
| Nottingham Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Julian Plaza | Walk: 18 min | Distance: 1.0 mi |
| Skytop Plaza | Walk: 19 min | Distance: 1.0 mi |
| US Marine Res Training Center | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| US Army Res Center | Drive: 13 min | Distance: 5.7 mi |
| Syracuse Regional Transportation Center | Drive: 10 min | Distance: 5.3 mi |
|---|
| Syracuse Hancock International | Drive: 17 min | Distance: 10.0 mi |
|---|
| Syracuse University | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Upstate Medical University | Walk: 36 min | Distance: 1.9 mi |
| Le Moyne College | Walk: 47 min | Distance: 2.5 mi |
| Onondaga Community College | Drive: 14 min | Distance: 5.7 mi |
| Erie Canal Museum | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 56 min | Distance: 2.9 mi |
| Rosamond Gifford Zoo | Drive: 10 min | Distance: 4.1 mi |
| Clark Reservation State Park | Drive: 12 min | Distance: 5.1 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease