Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
700 Jamesville Ave, Syracuse, NY 13210
700 Jamesville Ave, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/700-jamesville-ave/5h9t01m
Phone Number: (315) 930-0663
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Skytop Plaza | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Julian Plaza | Walk: 28 min | Distance: 1.5 mi |
Valley Plaza | Walk: 30 min | Distance: 1.6 mi |
US Marine Res Training Center | Drive: 14 min | Distance: 8.3 mi |
---|---|---|
US Army Res Center | Drive: 14 min | Distance: 8.4 mi |
Syracuse Regional Transportation Center | Drive: 9 min | Distance: 4.9 mi |
---|---|---|
Syracuse | Drive: 9 min | Distance: 5.0 mi |
Nyf | Drive: 15 min | Distance: 9.5 mi |
Syracuse Hancock International | Drive: 15 min | Distance: 9.6 mi |
---|
Syracuse University | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Upstate Medical University | Walk: 39 min | Distance: 2.0 mi |
Onondaga Community College | Drive: 10 min | Distance: 4.3 mi |
Le Moyne College | Drive: 12 min | Distance: 6.4 mi |
Erie Canal Museum | Walk: 53 min | Distance: 2.7 mi |
---|---|---|
Rubenstein Museum of Science & Technology | Walk: 53 min | Distance: 2.7 mi |
Clark Reservation State Park | Walk: 76 min | Distance: 3.9 mi |
Rosamond Gifford Zoo | Walk: 68 min | Distance: 3.5 mi |
Hill Top Ranch | Drive: 22 min | Distance: 9.9 mi |
$875 /Bedroom
Plus Fees3 Beds