Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1101 Salt Springs Road, Syracuse, NY 13224
1101 Salt Springs Road, Syracuse, NY 13224
Url: http://www.syracuseoffcampus.com/housing/property/lovely-home-for-lucky-grad-students-genial-landlord-su-esf-8-min-lemoyne-2-blks-on-busline/ocpm6w664l
Phone Number: (615) 299-6131
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Price Chopper Market Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Midler Crossing | Walk: 23 min | Distance: 1.2 mi |
Empire Plaza | Walk: 28 min | Distance: 1.4 mi |
US Marine Res Training Center | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
US Army Res Center | Drive: 10 min | Distance: 4.9 mi |
Syracuse Regional Transportation Center | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Syracuse | Drive: 11 min | Distance: 5.4 mi |
Nyf | Drive: 17 min | Distance: 10.0 mi |
Syracuse Hancock International | Drive: 18 min | Distance: 10.1 mi |
---|
Le Moyne College | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Upstate Medical University | Walk: 49 min | Distance: 2.6 mi |
Syracuse University | Walk: 49 min | Distance: 2.6 mi |
Onondaga Community College | Drive: 18 min | Distance: 8.1 mi |
Erie Canal Museum | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Rubenstein Museum of Science & Technology | Walk: 61 min | Distance: 3.1 mi |
Rosamond Gifford Zoo | Drive: 12 min | Distance: 4.5 mi |
Clark Reservation State Park | Drive: 15 min | Distance: 6.9 mi |
Green Lakes State Park | Drive: 21 min | Distance: 8.1 mi |
$1,200
Plus Fees2 Beds