Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
220-222 E Seneca Turnpike, Syracuse, NY 13205
220-222 E Seneca Turnpike, Syracuse, NY 13205
Url: http://www.syracuseoffcampus.com/housing/property/seneca-turnpike-east-220-222/fe72fhs
Phone Number: (315) 395-5521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sherwin-Williams Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Valley Plaza | Walk: 14 min | Distance: 0.7 mi |
| Green Hills Plaza | Walk: 28 min | Distance: 1.5 mi |
| US Marine Res Training Center | Drive: 17 min | Distance: 9.7 mi |
|---|---|---|
| US Army Res Center | Drive: 17 min | Distance: 9.7 mi |
| Syracuse Regional Transportation Center | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Syracuse | Drive: 12 min | Distance: 6.3 mi |
| Nyf | Drive: 18 min | Distance: 8.9 mi |
| Syracuse Hancock International | Drive: 18 min | Distance: 10.9 mi |
|---|
| Syracuse University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Onondaga Community College | Walk: 63 min | Distance: 3.3 mi |
| Upstate Medical University | Walk: 67 min | Distance: 3.5 mi |
| Le Moyne College | Drive: 15 min | Distance: 7.7 mi |
| Clark Reservation State Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Erie Canal Museum | Drive: 8 min | Distance: 4.1 mi |
| Rubenstein Museum of Science & Technology | Drive: 9 min | Distance: 4.2 mi |
| Rosamond Gifford Zoo | Drive: 11 min | Distance: 4.5 mi |
| Hill Top Ranch | Drive: 19 min | Distance: 8.9 mi |
$875 /Bedroom
Plus Fees3 Beds