Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
147 Clyde Ave, Syracuse, NY 13207
147 Clyde Ave, Syracuse, NY 13207
Url: http://www.syracuseoffcampus.com/housing/property/147-clyde-ave/x88z83n
Phone Number: (315) 766-6281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Avenue Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Valley Plaza | Walk: 32 min | Distance: 1.7 mi |
| Sherwin-Williams Plaza | Walk: 39 min | Distance: 2.0 mi |
| US Army Res Center | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| US Marine Res Training Center | Drive: 15 min | Distance: 8.1 mi |
| Syracuse Regional Transportation Center | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Syracuse | Drive: 10 min | Distance: 4.7 mi |
| Nyf | Drive: 15 min | Distance: 8.8 mi |
| Syracuse Hancock International | Drive: 16 min | Distance: 9.3 mi |
|---|
| Upstate Medical University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Syracuse University | Walk: 43 min | Distance: 2.2 mi |
| Onondaga Community College | Walk: 52 min | Distance: 2.7 mi |
| Le Moyne College | Drive: 14 min | Distance: 6.8 mi |
| Rubenstein Museum of Science & Technology | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Rosamond Gifford Zoo | Walk: 42 min | Distance: 2.2 mi |
| Erie Canal Museum | Walk: 46 min | Distance: 2.4 mi |
| Clark Reservation State Park | Drive: 11 min | Distance: 4.7 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease