Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
916 Ackerman Ave, Syracuse, NY 13210
916 Ackerman Ave, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/916-ackerman-ave/hhsyl91
Phone Number: (315) 504-5110
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Nottingham Shopping Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Julian Plaza | Walk: 26 min | Distance: 1.4 mi |
Teall Centre | Walk: 25 min | Distance: 1.3 mi |
US Marine Res Training Center | Drive: 13 min | Distance: 5.6 mi |
---|---|---|
US Army Res Center | Drive: 13 min | Distance: 5.7 mi |
Syracuse Regional Transportation Center | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Syracuse | Drive: 10 min | Distance: 4.6 mi |
Nyf | Drive: 16 min | Distance: 9.1 mi |
Syracuse Hancock International | Drive: 16 min | Distance: 9.2 mi |
---|
Syracuse University | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Upstate Medical University | Walk: 26 min | Distance: 1.4 mi |
Le Moyne College | Walk: 50 min | Distance: 2.6 mi |
Onondaga Community College | Drive: 14 min | Distance: 5.7 mi |
Erie Canal Museum | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Rubenstein Museum of Science & Technology | Walk: 47 min | Distance: 2.4 mi |
Rosamond Gifford Zoo | Walk: 64 min | Distance: 3.3 mi |
Clark Reservation State Park | Drive: 12 min | Distance: 5.1 mi |
$695 - $750 /Bedroom
Plus Fees9 Beds