Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2118 E Genesee St, Syracuse, NY 13210
2118 E Genesee St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/2118-e-genesee-st/5x44yeq
Phone Number: (315) 436-4485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Teall Centre | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Price Chopper Market Center | Walk: 24 min | Distance: 1.2 mi |
| Nottingham Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| US Marine Res Training Center | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| US Army Res Center | Drive: 11 min | Distance: 4.7 mi |
| Syracuse Regional Transportation Center | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Syracuse | Drive: 8 min | Distance: 4.4 mi |
| Nyf | Drive: 15 min | Distance: 9.0 mi |
| Syracuse Hancock International | Drive: 15 min | Distance: 9.0 mi |
|---|
| Upstate Medical University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Syracuse University | Walk: 33 min | Distance: 1.7 mi |
| Le Moyne College | Walk: 30 min | Distance: 1.5 mi |
| Onondaga Community College | Drive: 15 min | Distance: 6.5 mi |
| Erie Canal Museum | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 41 min | Distance: 2.1 mi |
| Rosamond Gifford Zoo | Walk: 65 min | Distance: 3.3 mi |
| Clark Reservation State Park | Drive: 15 min | Distance: 6.8 mi |
| Green Lakes State Park | Drive: 24 min | Distance: 8.9 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease