Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
368C-D Electronics Pkwy, Salina, NY 13088
368C-D Electronics Pkwy, Salina, NY 13088
Url: http://www.syracuseoffcampus.com/housing/property/368c-d-electronics-pkwy/nx8jxdm
Phone Number: (315) 445-1229

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Liverpool Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lakeshore Drive-In Shopping Plaza | Walk: 19 min | Distance: 1.0 mi |
| Ponderosa Plaza | Walk: 21 min | Distance: 1.1 mi |
| US Army Res Center | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| US Marine Res Training Center | Drive: 10 min | Distance: 5.3 mi |
| Syracuse Regional Transportation Center | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Syracuse | Walk: 51 min | Distance: 2.7 mi |
| Nyf | Drive: 16 min | Distance: 9.1 mi |
| Syracuse Hancock International | Drive: 10 min | Distance: 5.3 mi |
|---|
| Upstate Medical University | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| Syracuse University | Drive: 14 min | Distance: 7.0 mi |
| Le Moyne College | Drive: 14 min | Distance: 8.7 mi |
| Onondaga Community College | Drive: 19 min | Distance: 9.6 mi |
| Erie Canal Museum | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Drive: 8 min | Distance: 4.8 mi |
| Rosamond Gifford Zoo | Drive: 11 min | Distance: 5.3 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease