Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
153 Hudson St, Syracuse, NY 13204
153 Hudson St, Syracuse, NY 13204
Url: http://www.syracuseoffcampus.com/housing/property/hudson-st/b6vbye8
Phone Number: (315) 395-5521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Avenue Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Geddes Street Plaza | Walk: 25 min | Distance: 1.3 mi |
| Western Lights Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| US Marine Res Training Center | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| US Army Res Center | Drive: 13 min | Distance: 7.2 mi |
| Syracuse Regional Transportation Center | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Syracuse | Walk: 70 min | Distance: 3.6 mi |
| Nyf | Drive: 13 min | Distance: 7.8 mi |
| Syracuse Hancock International | Drive: 14 min | Distance: 8.3 mi |
|---|
| Upstate Medical University | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Syracuse University | Walk: 46 min | Distance: 2.4 mi |
| Onondaga Community College | Walk: 71 min | Distance: 3.7 mi |
| Le Moyne College | Drive: 12 min | Distance: 5.8 mi |
| Rubenstein Museum of Science & Technology | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Rosamond Gifford Zoo | Walk: 25 min | Distance: 1.3 mi |
| Erie Canal Museum | Walk: 28 min | Distance: 1.4 mi |
| Clark Reservation State Park | Drive: 12 min | Distance: 5.4 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease