Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
140-142 Grumbach Ave, Syracuse, NY 13203
140-142 Grumbach Ave, Syracuse, NY 13203
Url: http://www.syracuseoffcampus.com/housing/property/grumbach-ave/7ckb63y
Phone Number: (315) 395-5521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Butternut Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Teall Centre | Walk: 32 min | Distance: 1.7 mi |
| Shop City Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| US Marine Res Training Center | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| US Army Res Center | Drive: 9 min | Distance: 4.6 mi |
| Syracuse Regional Transportation Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Syracuse | Walk: 39 min | Distance: 2.0 mi |
| Nyf | Drive: 14 min | Distance: 8.1 mi |
| Syracuse Hancock International | Drive: 12 min | Distance: 7.3 mi |
|---|
| Upstate Medical University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Syracuse University | Walk: 54 min | Distance: 2.8 mi |
| Le Moyne College | Walk: 68 min | Distance: 3.5 mi |
| Onondaga Community College | Drive: 15 min | Distance: 6.3 mi |
| Erie Canal Museum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 30 min | Distance: 1.6 mi |
| Rosamond Gifford Zoo | Walk: 53 min | Distance: 2.8 mi |
| Clark Reservation State Park | Drive: 16 min | Distance: 7.0 mi |
$875 /Bedroom
Plus Fees3 Beds