Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
822 Westcott St, Syracuse, NY 13210
822 Westcott St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/822-westcott-st/lqh5w8e
Phone Number: (908) 460-1446

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Nottingham Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Teall Centre | Walk: 19 min | Distance: 1.0 mi |
| Julian Plaza | Walk: 24 min | Distance: 1.3 mi |
| US Marine Res Training Center | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| US Army Res Center | Drive: 12 min | Distance: 5.2 mi |
| Syracuse Regional Transportation Center | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Syracuse | Drive: 9 min | Distance: 4.9 mi |
| Nyf | Drive: 16 min | Distance: 9.5 mi |
| Syracuse Hancock International | Drive: 16 min | Distance: 9.5 mi |
|---|
| Syracuse University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Upstate Medical University | Walk: 29 min | Distance: 1.5 mi |
| Le Moyne College | Walk: 42 min | Distance: 2.2 mi |
| Onondaga Community College | Drive: 15 min | Distance: 6.1 mi |
| Erie Canal Museum | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 47 min | Distance: 2.4 mi |
| Rosamond Gifford Zoo | Walk: 67 min | Distance: 3.5 mi |
| Clark Reservation State Park | Drive: 13 min | Distance: 5.5 mi |
$1,800 /Bedroom
Plus Fees2 Beds