All new, first floor 3 bedroom apartment, spacious and efficient. Between Westcott and University.
$740 /Bedroom
3 Beds
12 Month Lease713 S Beech St, Syracuse, NY 13210
713 S Beech St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/713-s-beech-street/ses74j6
Phone Number: (315) 422-0709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Teall Centre | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 2914-2920 E Genesee St | Walk: 22 min | Distance: 1.2 mi |
| Nottingham Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Syracuse Regional Transportation Center | Drive: 9 min | Distance: 4.4 mi |
|---|
| Syracuse Hancock International | Drive: 15 min | Distance: 9.1 mi |
|---|
| Upstate Medical University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Syracuse University | Walk: 26 min | Distance: 1.4 mi |
| Le Moyne College | Walk: 38 min | Distance: 2.0 mi |
| Onondaga Community College | Drive: 15 min | Distance: 6.3 mi |
| Erie Canal Museum | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 39 min | Distance: 2.0 mi |
| Rosamond Gifford Zoo | Walk: 61 min | Distance: 3.1 mi |
| Clark Reservation State Park | Drive: 14 min | Distance: 5.9 mi |
| Green Lakes State Park | Drive: 25 min | Distance: 9.4 mi |
$740 /Bedroom
3 Beds
12 Month Lease