Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
505 Walnut Avenue, Syracuse, NY 13210
505 Walnut Avenue, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/505-walnut-4-person-appartment/ocpgnfcvlz
Phone Number: (617) 599-7375
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by phone.
Teall Centre | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Butternut Square | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Price Chopper Market Center | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
US Marine Res Training Center | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.7 mi)</span> |
US Army Res Center | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.8 mi)</span> |
Syracuse Regional Transportation Center | <span class="bold">Walk:</span> <span class="mobile-font">63 min</span> <span class="mobile-font">(3.2 mi)</span> |
Syracuse | <span class="bold">Walk:</span> <span class="mobile-font">63 min</span> <span class="mobile-font">(3.3 mi)</span> |
Nyf | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(8.3 mi)</span> |
Syracuse Hancock International | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(8.1 mi)</span> |
Upstate Medical University | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.7 mi)</span> |
Syracuse University | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Le Moyne College | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
Onondaga Community College | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.7 mi)</span> |
Erie Canal Museum | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Rubenstein Museum of Science & Technology | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Rosamond Gifford Zoo | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.5 mi)</span> |
Clark Reservation State Park | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.0 mi)</span> |
$695 - $750 /Bedroom
Plus Fees9 Beds