Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3714 S Salina St, Syracuse, NY 13205
3714 S Salina St, Syracuse, NY 13205
Url: http://www.syracuseoffcampus.com/housing/property/3714-s-salina-st/91gnb75
Phone Number: (770) 875-7414

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valley Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Sherwin-Williams Plaza | Walk: 15 min | Distance: 0.8 mi |
| South Avenue Plaza | Walk: 33 min | Distance: 1.7 mi |
| US Marine Res Training Center | Drive: 14 min | Distance: 8.7 mi |
|---|---|---|
| US Army Res Center | Drive: 14 min | Distance: 8.8 mi |
| Syracuse Regional Transportation Center | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Syracuse | Drive: 9 min | Distance: 5.3 mi |
| Nyf | Drive: 15 min | Distance: 9.9 mi |
| Syracuse Hancock International | Drive: 15 min | Distance: 9.9 mi |
|---|
| Syracuse University | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Upstate Medical University | Walk: 48 min | Distance: 2.5 mi |
| Onondaga Community College | Walk: 68 min | Distance: 3.5 mi |
| Le Moyne College | Drive: 12 min | Distance: 6.8 mi |
| Erie Canal Museum | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 52 min | Distance: 2.7 mi |
| Clark Reservation State Park | Walk: 69 min | Distance: 3.6 mi |
| Rosamond Gifford Zoo | Drive: 8 min | Distance: 4.3 mi |
| Hill Top Ranch | Drive: 21 min | Distance: 9.9 mi |
$875 /Bedroom
Plus Fees3 Beds