Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2411 E Genesee St, Syracuse, NY 13210
2411 E Genesee St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/2411-e-genesee-st/ny6hrgq
Phone Number: (315) 820-5459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Teall Centre | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Price Chopper Market Center | Walk: 21 min | Distance: 1.1 mi |
| Nottingham Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| US Marine Res Training Center | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| US Army Res Center | Drive: 10 min | Distance: 5.0 mi |
| Syracuse Regional Transportation Center | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Syracuse | Drive: 9 min | Distance: 4.5 mi |
| Nyf | Drive: 15 min | Distance: 9.1 mi |
| Syracuse Hancock International | Drive: 15 min | Distance: 9.1 mi |
|---|
| Upstate Medical University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Le Moyne College | Walk: 27 min | Distance: 1.4 mi |
| Syracuse University | Walk: 35 min | Distance: 1.8 mi |
| Onondaga Community College | Drive: 16 min | Distance: 6.7 mi |
| Erie Canal Museum | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 43 min | Distance: 2.2 mi |
| Rosamond Gifford Zoo | Walk: 67 min | Distance: 3.4 mi |
| Clark Reservation State Park | Drive: 15 min | Distance: 6.4 mi |
| Green Lakes State Park | Drive: 23 min | Distance: 8.8 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease