Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
232 Putnam St, Syracuse, NY 13204
232 Putnam St, Syracuse, NY 13204
Url: http://www.syracuseoffcampus.com/housing/property/232-putnam-st/t3tg16b
Phone Number: (315) 451-0700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Geddes Street Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Western Lights Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| South Avenue Plaza | Walk: 24 min | Distance: 1.3 mi |
| US Marine Res Training Center | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| US Army Res Center | Drive: 13 min | Distance: 6.9 mi |
| Syracuse Regional Transportation Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Syracuse | Walk: 62 min | Distance: 3.2 mi |
| Nyf | Drive: 12 min | Distance: 5.8 mi |
| Syracuse Hancock International | Drive: 15 min | Distance: 8.1 mi |
|---|
| Upstate Medical University | Walk: 36 min | Distance: 1.8 mi |
|---|---|---|
| Onondaga Community College | Walk: 65 min | Distance: 3.4 mi |
| Syracuse University | Walk: 56 min | Distance: 2.9 mi |
| Le Moyne College | Drive: 13 min | Distance: 6.6 mi |
| Rosamond Gifford Zoo | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 29 min | Distance: 1.5 mi |
| Erie Canal Museum | Walk: 36 min | Distance: 1.9 mi |
| Clark Reservation State Park | Drive: 15 min | Distance: 6.2 mi |
| Camillus Erie Canal Park | Drive: 15 min | Distance: 8.4 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease