Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2009 Brewerton Rd, Syracuse, NY 13211
2009 Brewerton Rd, Syracuse, NY 13211
Url: http://www.syracuseoffcampus.com/housing/property/2009-brewerton-rd/m1evz3j
Phone Number: (315) 422-4800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|

© 2026 CNYIS, UNYREIS, WNYREIS. All rights reserved.
| Mattydale Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Mattydale Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Northern Lights Shopping Center REDEVELOPMENT | Walk: 22 min | Distance: 1.2 mi |
| US Army Res Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| US Marine Res Training Center | Walk: 36 min | Distance: 1.9 mi |
| Syracuse Regional Transportation Center | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Syracuse | Walk: 41 min | Distance: 2.2 mi |
| Nyf | Drive: 15 min | Distance: 8.3 mi |
| Syracuse Hancock International | Walk: 63 min | Distance: 3.3 mi |
|---|
| Upstate Medical University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Syracuse University | Drive: 13 min | Distance: 6.2 mi |
| Le Moyne College | Drive: 13 min | Distance: 6.5 mi |
| Onondaga Community College | Drive: 19 min | Distance: 8.7 mi |
| Erie Canal Museum | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 74 min | Distance: 3.8 mi |
| Rosamond Gifford Zoo | Drive: 10 min | Distance: 4.5 mi |
| Clark Reservation State Park | Drive: 19 min | Distance: 9.7 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease