Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2008-2010 Erie Blvd W, Syracuse, NY 13204
2008-2010 Erie Blvd W, Syracuse, NY 13204
Url: http://www.syracuseoffcampus.com/housing/property/2008-2010-erie-blvd-w/931h436
Phone Number: (315) 451-0700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Geddes Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Westvale Plaza | Walk: 19 min | Distance: 1.0 mi |
| Genesee Plaza | Walk: 29 min | Distance: 1.5 mi |
| US Army Res Center | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| US Marine Res Training Center | Drive: 12 min | Distance: 6.9 mi |
| Syracuse Regional Transportation Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Syracuse | Walk: 50 min | Distance: 2.6 mi |
| Nyf | Walk: 45 min | Distance: 2.3 mi |
| Syracuse Hancock International | Drive: 13 min | Distance: 7.3 mi |
|---|
| Upstate Medical University | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Onondaga Community College | Drive: 11 min | Distance: 4.7 mi |
| Syracuse University | Drive: 12 min | Distance: 5.7 mi |
| Le Moyne College | Drive: 13 min | Distance: 7.6 mi |
| Rosamond Gifford Zoo | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 48 min | Distance: 2.5 mi |
| Erie Canal Museum | Walk: 53 min | Distance: 2.7 mi |
| Camillus Erie Canal Park | Drive: 11 min | Distance: 7.2 mi |
| Clark Reservation State Park | Drive: 17 min | Distance: 9.2 mi |
$695 - $750 /Bedroom
Plus Fees9 Beds