Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1401 Euclid Ave, Syracuse, NY 13224
1401 Euclid Ave, Syracuse, NY 13224
Url: http://www.syracuseoffcampus.com/housing/property/1401-euclid-ave/vj8qs3f
Phone Number: (315) 712-5530

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Nottingham Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Skytop Plaza | Walk: 22 min | Distance: 1.2 mi |
| Julian Plaza | Walk: 21 min | Distance: 1.1 mi |
| US Marine Res Training Center | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| US Army Res Center | Drive: 12 min | Distance: 5.5 mi |
| Syracuse Regional Transportation Center | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Syracuse | Drive: 10 min | Distance: 5.1 mi |
| Nyf | Drive: 16 min | Distance: 9.7 mi |
| Syracuse Hancock International | Drive: 17 min | Distance: 9.7 mi |
|---|
| Syracuse University | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Upstate Medical University | Walk: 36 min | Distance: 1.9 mi |
| Le Moyne College | Walk: 33 min | Distance: 1.8 mi |
| Onondaga Community College | Drive: 16 min | Distance: 6.5 mi |
| Erie Canal Museum | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 53 min | Distance: 2.7 mi |
| Rosamond Gifford Zoo | Walk: 74 min | Distance: 3.8 mi |
| Clark Reservation State Park | Drive: 14 min | Distance: 5.9 mi |
| Green Lakes State Park | Drive: 23 min | Distance: 8.8 mi |

Listing your home doesn't have to be stressful or overwhelming! You can count on great service with years of experience through each transaction. Contact me today to determine the next steps in fulfilling this rewarding experience.
$875 /Bedroom
Plus Fees3 Beds