Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1213 Madison St, Syracuse, NY 13210
1213 Madison St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/1213-madison-st/dmw8e0h
Phone Number: (315) 422-0709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Teall Centre | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Price Chopper Market Center | Walk: 31 min | Distance: 1.6 mi |
| Nottingham Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| US Marine Res Training Center | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| US Army Res Center | Drive: 11 min | Distance: 4.9 mi |
| Syracuse Regional Transportation Center | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Syracuse | Walk: 68 min | Distance: 3.5 mi |
| Nyf | Drive: 14 min | Distance: 8.4 mi |
| Syracuse Hancock International | Drive: 14 min | Distance: 8.4 mi |
|---|
| Upstate Medical University | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Syracuse University | Walk: 24 min | Distance: 1.3 mi |
| Le Moyne College | Walk: 42 min | Distance: 2.2 mi |
| Onondaga Community College | Drive: 13 min | Distance: 5.8 mi |
| Erie Canal Museum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 31 min | Distance: 1.6 mi |
| Rosamond Gifford Zoo | Walk: 53 min | Distance: 2.7 mi |
| Clark Reservation State Park | Drive: 13 min | Distance: 6.1 mi |
$875 /Bedroom
Plus Fees3 Beds