Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
616 Lodi St, Syracuse, NY 13203
616 Lodi St, Syracuse, NY 13203
Url: http://www.syracuseoffcampus.com/housing/property/616-lodi-st/v6f45ve
Phone Number: (315) 395-5521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Butternut Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Teall Centre | Walk: 18 min | Distance: 1.0 mi |
| Shop City Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| US Marine Res Training Center | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| US Army Res Center | Drive: 9 min | Distance: 4.3 mi |
| Syracuse Regional Transportation Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Syracuse | Walk: 47 min | Distance: 2.4 mi |
| Nyf | Drive: 14 min | Distance: 7.7 mi |
| Syracuse Hancock International | Drive: 12 min | Distance: 7.3 mi |
|---|
| Upstate Medical University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Syracuse University | Walk: 41 min | Distance: 2.1 mi |
| Le Moyne College | Walk: 55 min | Distance: 2.9 mi |
| Onondaga Community College | Drive: 13 min | Distance: 5.9 mi |
| Erie Canal Museum | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 23 min | Distance: 1.2 mi |
| Rosamond Gifford Zoo | Walk: 47 min | Distance: 2.4 mi |
| Clark Reservation State Park | Drive: 13 min | Distance: 6.1 mi |
$1,800 /Bedroom
Plus Fees2 Beds