Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
418 Cherry St, Syracuse, NY 13210
418 Cherry St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/418-cherry-st/gqljpgz
Phone Number: (315) 422-0709
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Teall Centre | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Nottingham Shopping Center | Walk: 27 min | Distance: 1.4 mi |
Price Chopper Market Center | Walk: 29 min | Distance: 1.5 mi |
US Marine Res Training Center | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
US Army Res Center | Drive: 11 min | Distance: 4.8 mi |
Syracuse Regional Transportation Center | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Syracuse | Walk: 71 min | Distance: 3.7 mi |
Nyf | Drive: 15 min | Distance: 8.7 mi |
Syracuse Hancock International | Drive: 15 min | Distance: 8.6 mi |
---|
Upstate Medical University | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Syracuse University | Walk: 25 min | Distance: 1.3 mi |
Le Moyne College | Walk: 39 min | Distance: 2.1 mi |
Onondaga Community College | Drive: 15 min | Distance: 6.1 mi |
Erie Canal Museum | Walk: 32 min | Distance: 1.6 mi |
---|---|---|
Rubenstein Museum of Science & Technology | Walk: 36 min | Distance: 1.8 mi |
Rosamond Gifford Zoo | Walk: 58 min | Distance: 3.0 mi |
Clark Reservation State Park | Drive: 14 min | Distance: 6.4 mi |
$700 /Bedroom
Plus Fees1 Bed