Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
120 Dell St, Syracuse, NY 13210
120 Dell St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/available-8-1-2026-second-floor-apartment/tb6yvyb
Phone Number: (315) 422-0709
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Teall Centre | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Nottingham Shopping Center | Walk: 24 min | Distance: 1.3 mi |
Price Chopper Market Center | Walk: 30 min | Distance: 1.6 mi |
US Marine Res Training Center | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
US Army Res Center | Drive: 11 min | Distance: 4.9 mi |
Syracuse Regional Transportation Center | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Syracuse | Drive: 9 min | Distance: 4.5 mi |
Nyf | Drive: 15 min | Distance: 9.1 mi |
Syracuse Hancock International | Drive: 15 min | Distance: 9.1 mi |
---|
Upstate Medical University | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Syracuse University | Walk: 27 min | Distance: 1.4 mi |
Le Moyne College | Walk: 38 min | Distance: 2.0 mi |
Onondaga Community College | Drive: 16 min | Distance: 6.4 mi |
Erie Canal Museum | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Rubenstein Museum of Science & Technology | Walk: 40 min | Distance: 2.1 mi |
Rosamond Gifford Zoo | Walk: 62 min | Distance: 3.2 mi |
Clark Reservation State Park | Drive: 14 min | Distance: 5.9 mi |
Green Lakes State Park | Drive: 25 min | Distance: 9.4 mi |
$695 - $750 /Bedroom
Plus Fees9 Beds