Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
715 S Beech St, Syracuse, NY 13210
715 S Beech St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/715-s-beech-st/gjcjhzx
Phone Number: (315) 422-0709
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Teall Centre | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Nottingham Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Price Chopper Market Center | Walk: 31 min | Distance: 1.6 mi |
US Marine Res Training Center | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
US Army Res Center | Drive: 11 min | Distance: 4.8 mi |
Syracuse Regional Transportation Center | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Syracuse | Drive: 9 min | Distance: 4.5 mi |
Nyf | Drive: 15 min | Distance: 9.1 mi |
Syracuse Hancock International | Drive: 15 min | Distance: 9.1 mi |
---|
Upstate Medical University | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Syracuse University | Walk: 25 min | Distance: 1.3 mi |
Le Moyne College | Walk: 38 min | Distance: 2.0 mi |
Onondaga Community College | Drive: 15 min | Distance: 6.3 mi |
Erie Canal Museum | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Rubenstein Museum of Science & Technology | Walk: 39 min | Distance: 2.0 mi |
Rosamond Gifford Zoo | Walk: 61 min | Distance: 3.1 mi |
Clark Reservation State Park | Drive: 14 min | Distance: 5.9 mi |
Green Lakes State Park | Drive: 25 min | Distance: 9.4 mi |
$695 - $750 /Bedroom
Plus Fees9 Beds