Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
502 Helen St, Syracuse, NY 13203
502 Helen St, Syracuse, NY 13203
Url: http://www.syracuseoffcampus.com/housing/property/502-helen-st/fjwlp5r
Phone Number: (315) 216-7776
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shop City Shopping Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Butternut Square | Walk: 23 min | Distance: 1.2 mi |
Lyncourt Plaza | Walk: 27 min | Distance: 1.4 mi |
US Marine Res Training Center | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
US Army Res Center | Walk: 65 min | Distance: 3.4 mi |
Syracuse Regional Transportation Center | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Syracuse | Walk: 43 min | Distance: 2.2 mi |
Nyf | Drive: 15 min | Distance: 8.4 mi |
Syracuse Hancock International | Drive: 13 min | Distance: 7.7 mi |
---|
Upstate Medical University | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Syracuse University | Walk: 58 min | Distance: 3.0 mi |
Le Moyne College | Drive: 11 min | Distance: 4.5 mi |
Onondaga Community College | Drive: 16 min | Distance: 6.9 mi |
Erie Canal Museum | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Rubenstein Museum of Science & Technology | Walk: 41 min | Distance: 2.1 mi |
Rosamond Gifford Zoo | Walk: 64 min | Distance: 3.3 mi |
Clark Reservation State Park | Drive: 16 min | Distance: 7.2 mi |
$700 /Bedroom
Plus Fees1 Bed