Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
408 Boulevard St, Syracuse, NY 13211
408 Boulevard St, Syracuse, NY 13211
Url: http://www.syracuseoffcampus.com/housing/property/408-boulevard-st/k1el9t9
Phone Number: (315) 458-7047

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mattydale Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Mattydale Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Northern Lights Shopping Center REDEVELOPMENT | Walk: 27 min | Distance: 1.4 mi |
| US Army Res Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| US Marine Res Training Center | Walk: 34 min | Distance: 1.8 mi |
| Syracuse Regional Transportation Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Syracuse | Walk: 44 min | Distance: 2.3 mi |
| Nyf | Drive: 16 min | Distance: 8.5 mi |
| Syracuse Hancock International | Walk: 68 min | Distance: 3.5 mi |
|---|
| Upstate Medical University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Syracuse University | Drive: 14 min | Distance: 6.2 mi |
| Le Moyne College | Drive: 13 min | Distance: 6.6 mi |
| Onondaga Community College | Drive: 19 min | Distance: 8.7 mi |
| Erie Canal Museum | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 75 min | Distance: 3.9 mi |
| Rosamond Gifford Zoo | Drive: 11 min | Distance: 4.7 mi |
| Clark Reservation State Park | Drive: 20 min | Distance: 9.7 mi |
$875 /Bedroom
Plus Fees3 Beds