Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
312 Allen St, Syracuse, NY 13210
312 Allen St, Syracuse, NY 13210
Url: http://www.syracuseoffcampus.com/housing/property/312-allen-st/jt479j6
Phone Number: (908) 460-1446

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Teall Centre | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Price Chopper Market Center | Walk: 25 min | Distance: 1.3 mi |
| Nottingham Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| US Marine Res Training Center | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| US Army Res Center | Drive: 11 min | Distance: 4.8 mi |
| Syracuse Regional Transportation Center | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Syracuse | Drive: 9 min | Distance: 4.4 mi |
| Nyf | Drive: 15 min | Distance: 9.0 mi |
| Syracuse Hancock International | Drive: 15 min | Distance: 9.0 mi |
|---|
| Upstate Medical University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Syracuse University | Walk: 34 min | Distance: 1.8 mi |
| Le Moyne College | Walk: 31 min | Distance: 1.6 mi |
| Onondaga Community College | Drive: 16 min | Distance: 6.6 mi |
| Erie Canal Museum | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 41 min | Distance: 2.1 mi |
| Rosamond Gifford Zoo | Walk: 65 min | Distance: 3.3 mi |
| Clark Reservation State Park | Drive: 15 min | Distance: 6.8 mi |
| Green Lakes State Park | Drive: 24 min | Distance: 9.0 mi |
$875 /Bedroom
Plus Fees3 Beds
$650 /Bedroom
Plus Fees4 Beds