Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
233 Lamont Ave, Syracuse, NY 13209
233 Lamont Ave, Syracuse, NY 13209
Url: http://www.syracuseoffcampus.com/housing/property/233-lamont-ave/wzr9j2l
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Geddes Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Westvale Plaza | Walk: 17 min | Distance: 0.9 mi |
| Fairmount Garden & Aquarium | Walk: 36 min | Distance: 1.9 mi |
| US Army Res Center | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| US Marine Res Training Center | Drive: 14 min | Distance: 7.5 mi |
| Nyf | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Syracuse Regional Transportation Center | Walk: 59 min | Distance: 3.1 mi |
| Syracuse | Walk: 60 min | Distance: 3.1 mi |
| Syracuse Hancock International | Drive: 14 min | Distance: 7.9 mi |
|---|
| Upstate Medical University | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Onondaga Community College | Drive: 12 min | Distance: 4.8 mi |
| Syracuse University | Drive: 13 min | Distance: 6.2 mi |
| Le Moyne College | Drive: 15 min | Distance: 8.1 mi |
| Rosamond Gifford Zoo | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Rubenstein Museum of Science & Technology | Walk: 58 min | Distance: 3.0 mi |
| Erie Canal Museum | Walk: 63 min | Distance: 3.2 mi |
| Camillus Erie Canal Park | Drive: 11 min | Distance: 6.5 mi |
| Clark Reservation State Park | Drive: 19 min | Distance: 9.8 mi |
$765 /Bedroom
Plus Fees1 Bed
12 Month Lease